項目 | 値 |
ID | ⇒#1838@出版物; |
要約 | 【出版物】Mariana Spulらは2010年にUsing Cyclodextrins to Encapsulate Oxygen-Centered and Carbon-Centered Radical Adducts: The Case of DMPO, PBN, and MNP Spin TrapsについてDMPO-OH/β-CDのときスピンアダクトの半減期は,1600sであった.DMPO-OHの半減期は,700sであった.と述べており、DMPOの半減期は、1600秒であると述べている⇒#1838@出版物;。
|
メソッド |   ·J-GLOBAL·CiNii/検索 |
タイトル | Using Cyclodextrins to Encapsulate Oxygen-Centered and Carbon-Centered Radical Adducts: The Case of DMPO, PBN, and MNP Spin Traps |
Title | |
代替書誌情報 | j. phys. chem. a, |
著者名 | Mariana Spulber and Shulamith Schlick |
雑誌名 | j. phys. chem. a, |
Journal | auther, jounarl, vo., pp.(yyyy) |
巻、号、ページ | 114,21,6217~0 |
出版年 | 2010 |
URL | |
研究グループ | |
レビューア | YZDN\tomohiro/伊藤 智博 |
書誌情報 | Using Cyclodextrins to Encapsulate Oxygen-Centered and Carbon-Centered Radical Adducts: The Case of DMPO, PBN, and MNP Spin Traps Mariana Spulber and Shulamith Schlick, j. phys. chem. a,,114,6217(2010). |
書誌情報(日本語) | Using Cyclodextrins to Encapsulate Oxygen-Centered and Carbon-Centered Radical Adducts: The Case of DMPO, PBN, and MNP Spin Traps Mariana Spulber and Shulamith Schlick, j. phys. chem. a,,114,6217(2010). |
書誌情報(英語) | , auther, jounarl, vo., pp.(yyyy),114,6217(2010). |
材料 | DMPO |
物理量 | 半減期 |
単位 | 秒 |
数値 | 1600 s |
|
|